How Many Registered Democrats In The State Of New York
General ballot
Withdrawn or disqualified candidates
- James Dillon (Reform Party)
| 2020 → ← 2016 |
| New York'due south 14th Congressional District |
|---|
| |
| Democratic primary Republican main General election |
| Election details |
| Filing borderline: Apr 12, 2018 |
| Main: June 26, 2018 General: November 6, 2018 Pre-election incumbent: Joseph Crowley (Democrat) |
| How to vote |
| Poll times: 6 a.k. to 9 p.g. (general elections); principal times vary by county Voting in New York |
| Race ratings |
| Cook Political Report: Solid Democratic Sabato'southward Crystal Brawl: Safe Democratic Inside Elections: Solid Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.Southward. Firm battlegrounds Federal and state main competitiveness Ballotpedia's Election Assay Hub, 2018 |
| See also |
| U.Due south. Senate • 1st • second • 3rd • fourth • 5th • sixth • 7th • eighth • ninth • 10th • 11th • 12th • 13th • 14th • 15th • 16th • 17th • 18th • 19th • 20th • 21st • 22nd • 23rd • 24th • 25th • 26th • 27th New York elections, 2018 U.Due south. Congress elections, 2018 U.South. Senate elections, 2018 U.S. House elections, 2018 |
All U.S. congressional districts, including the 14th Congressional Commune of New York, held elections in 2018.
Heading into the ballot the incumbent was Joseph Crowley (D), who was first elected in 1998. Crowley was defeated in the June 26, 2018 Democratic primary by Alexandria Ocasio-Cortez. At the time of the master, he was Chairman of the House Democratic Caucus.
New York'southward 14th Congressional District is located in the southeastern portion of the state and includes parts of Bronx County and Queens County.[1]
Candidates and ballot results
General election
General election
Withdrawn or butterfingers candidates
- James Dillon (Reform Party)
Political party key:
Autonomous
Republican
Conservative Party
Green Party
Independence Party
Reform Party
Tax Defection Party
Women's Equality Party
Working Families Party
Fusion voting candidates
Democratic master election
Autonomous primary election
Republican primary ballot
Republican primary election
Country overview
Partisan command
This section details the partisan control of federal and state positions in New York heading into the 2018 elections.
Congressional delegation
- Following the 2016 elections, Democrats held both U.South. Senate seats in New York.
- Democrats held 17 of 27 U.S. House seats in New York.
Country executives
- Every bit of September 2018, Democrats held 5 of xi state executive positions, and the remaining positions were officially nonpartisan.
- The governor of New York was Democrat Andrew Cuomo. The state held elections for governor and lieutenant governor on Nov 6, 2018.
State legislature
- Democrats controlled both chambers of the New York Land Legislature. They had a 104-41 majority in the country Associates and a 32-31 majority in the state Senate.
Trifecta status
- New York was a Democratic trifecta, significant that the Democratic Party controlled the office of the governor, the state House, and the state Senate.
2018 elections
- Meet likewise: New York elections, 2018
New York held elections for the following positions in 2018:
- One U.South. Senate seat
- 18 U.S. House seats
- Governor and lieutenant governor
- 2 lower state executive positions
- 63 state Senate seats
- 150 state Associates seats
- Municipal elections in New York, Buffalo, and Erie County
Demographics
| Demographic data for New York | ||
|---|---|---|
| New York | U.S. | |
| Total population: | nineteen,747,183 | 316,515,021 |
| Country surface area (sq mi): | 47,126 | 3,531,905 |
| Race and ethnicity** | ||
| White: | 64.six% | 73.six% |
| Black/African American: | 15.6% | 12.6% |
| Asian: | 8% | 5.1% |
| Native American: | 0.4% | 0.viii% |
| Pacific Islander: | 0% | 0.2% |
| Two or more than: | 2.9% | 3% |
| Hispanic/Latino: | eighteen.four% | 17.ane% |
| Education | ||
| High schoolhouse graduation rate: | 85.half dozen% | 86.7% |
| College graduation rate: | 34.ii% | 29.8% |
| Income | ||
| Median household income: | $59,269 | $53,889 |
| Persons below poverty level: | 18.five% | 11.3% |
| Source: U.Due south. Census Bureau, "American Community Survey" (5-twelvemonth estimates 2010-2015) Click here for more information on the 2020 census and hither for more on its touch on the redistricting procedure in New York. **Annotation: Percentages for race and ethnicity may add upwards to more than than 100 pct considering respondents may report more than one race and the Hispanic/Latino ethnicity may exist selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
As of July 2016, New York's 3 largest cities were New York (pop. est. eight,622,698), Hempstead (pop. est. 774,959), and Brookhaven (pop. est. 486,170).[2] [3]
State election history
This section provides an overview of federal and state elections in New York from 2000 to 2016. All data comes from the New York State Board of Elections.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in New York every year from 2000 to 2016.
| Election results (President of the United States), New York 2000-2016 | |||||
|---|---|---|---|---|---|
| Twelvemonth | Starting time-place candidate | First-place candidate votes (%) | Second-place candidate | Second-identify candidate votes (%) | Margin of victory (%) |
| 2016 | | 59.0% | | 36.5% | 22.5% |
| 2012 | | 63.3% | | 35.2% | 28.1% |
| 2008 | | 62.9% | | 36.0% | 26.1% |
| 2004 | | 58.4% | | 40.1% | xviii.3% |
| 2000 | | lx.two% | | 35.two% | 25.0% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in New York from 2000 to 2016. Every state has two Senate seats, and each seat goes up for ballot every six years. The terms of the seats are staggered so that roughly i-third of the seats are up every ii years.
| Election results (U.S. Senator), New York 2000-2016 | |||||
|---|---|---|---|---|---|
| Year | Starting time-place candidate | Outset-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
| 2016 | | 70.7% | | 27.ane% | 43.6% |
| 2012 | | 67.6% | | 24.7% | 42.9% |
| 2010 | | 64.0% | | 31.1% | 32.9% |
| 2008 | | 67.0% | | 31.0% | 36.0% |
| 2004 | | 71.two% | | 24.two% | 47.0% |
| 2000 | | 55.3% | | 43.0% | 22.3% |
Gubernatorial elections, 2000-2016
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every iv years in New York.
| Election results (Governor), New York 2000-2016 | |||||
|---|---|---|---|---|---|
| Year | Outset-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
| 2014 | | fifty.3% | | 40.3% | ten.0% |
| 2010 | | 61.0% | | 32.5% | 28.5% |
| 2006 | | 65.3% | | 27.i% | 38.two% |
| 2002 | | 49.4% | | 33.5% | 15.9% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent New York in the U.Due south. House from 2000 to 2016. Elections for U.Due south. House seats are held every two years.
| Congressional delegation, New York 2000-2016 | |||||
|---|---|---|---|---|---|
| Yr | Republicans | Republicans (%) | Democrats | Democrats (%) | Rest of power |
| 2016 | | 33.three% | | 66.7% | D+7 |
| 2014 | | 33.3% | | 66.vii% | D+seven |
| 2012 | | 22.two% | | 77.8% | D+15 |
| 2010 | | 27.6% | | 72.4% | D+13 |
| 2008 | | 10.3% | | 89.6% | D+23 |
| 2006 | | twenty.7% | | 79.3% | D+17 |
| 2004 | | 31.0% | | 69.0% | D+9 |
| 2002 | | 34.5% | | 65.5% | D+9 |
| 2000 | | 38.7% | | 61.3% | D+7 |
Trifectas, 1992-2017
A state government trifecta occurs when 1 party controls both chambers of the state legislature and the governor's office.
New York Political party Control: 1992-2022
Vi years of Democratic trifectas •No Republican trifectas
Ringlet left and right on the table below to view more years.
| Twelvemonth | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | eleven | 12 | 13 | 14 | 15 | 16 | 17 | 18 | nineteen | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | R | R | R | D | D | D | D |
| Associates | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Run into also=
- Candidates
- Endorsements
- Entrada finance
- Campaign themes and policy stances
- Noteworthy events
Candidates
General election
Political political party primal:
Democratic
Republican
Conservative Party
Dark-green Political party
Independence Party
Reform Political party
Tax Revolt Political party
Women's Equality Party
Working Families Party
Full general election candidates
- Joseph Crowley (Incumbent) (Working Families Party)
- Alexandria Ocasio-Cortez (Democratic Party) ✔
- Anthony Pappas (Republican Political party)
- Elizabeth Perri (Conservative Party)
Did non make the election:
- James Dillon
= candidate completed the Ballotpedia Candidate Connectedness survey.
- Fusion voting candidates
Notation: Joseph Crowley filed for election on a minor party line.
Master election
-
- Encounter also: New York's 14th Congressional District election (June 26, 2018 Democratic master)
- See likewise: New York's 14th Congressional District ballot (June 26, 2018 Republican primary)
Democratic principal candidates
- Joseph Crowley (Incumbent)
- Alexandria Ocasio-Cortez ✔
Republican primary candidates
- Anthony Pappas ✔
= candidate completed the Ballotpedia Candidate Connection survey.
District assay
-
- See also: The Cook Political Report'south Partisan Voter Index
- See also: FiveThirtyEight'south elasticity scores
The 2017 Cook Partisan Voter Index for this district was D+29, pregnant that in the previous ii presidential elections, this district's results were 29 percent points more Democratic than the national boilerplate. This made New York's 14th Congressional District the 29th most Democratic nationally.[4]
FiveThirtyEight'southward September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political surroundings." This district's elasticity score was 0.73. This ways that for every 1 betoken the national political mood moved toward a party, the district was expected to move 0.73 points toward that political party.[5]
District demographics
The table below presents demographic data in Congressional Districts from the U.South. Census Bureau. Utilize the drop-down boxes on the right side of the tabular array to sort the data by characteristic data and country. The tables were provided by the American Public Media Enquiry Lab.
Entrada finance
The nautical chart beneath contains information from financial reports submitted to the Federal Election Commission.
| Name | Party | Receipts* | Disbursements** | Greenbacks on hand | Date |
|---|---|---|---|---|---|
| Joseph Crowley | Working Families Party | $4,007,216 | $five,119,793 | $eight,779 | As of December 31, 2018 |
| Alexandria Ocasio-Cortez | Democratic Party | $2,147,896 | $1,782,302 | $365,237 | Equally of December 31, 2018 |
| Anthony Pappas | Republican Party | $eight,161 | $2,500 | $5,662 | As of November 15, 2018 |
| Elizabeth Perri | Conservative Party | $0 | $0 | $0 | Data not available |
| Source: Federal Elections Committee, "Campaign finance data," 2018. * According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." | |||||
District history
2016
-
- Run into likewise: New York's 14th Congressional District election, 2016
Heading into the election, Ballotpedia rated this race every bit safely Democratic. Incumbent Joseph Crowley (D) defeated Frank Spotorno (R) in the full general election on November 8, 2016. Neither candidate faced whatever opposition in the primaries on June 28, 2016.[6] [7]
| U.South. House, New York Commune 14 General Election, 2016 | ||||
|---|---|---|---|---|
| Political party | Candidate | Vote % | Votes | |
| Democratic | | 82.ix% | 147,587 | |
| Republican | Frank Spotorno | 17.one% | 30,545 | |
| Total Votes | 178,132 | |||
| Source: New York Board of Elections | ||||
2014
-
- See also: New York'southward 14th Congressional District elections, 2014
The 14th Congressional District of New York held an ballot for the U.South. House of Representatives on November iv, 2014. Incumbent Joseph Crowley (D) defeated Elizabeth Perri (Conservative) in the full general ballot.
| U.Southward. House, New York Commune fourteen General Ballot, 2014 | ||||
|---|---|---|---|---|
| Political party | Candidate | Vote % | Votes | |
| Autonomous | | 88% | 50,352 | |
| Conservative | Elizabeth Perri | eleven.8% | half dozen,735 | |
| N/A | Write-in votes | 0.2% | 117 | |
| Full Votes | 57,204 | |||
| Source: New York State Board of Elections, NYS Board of Elections Rep. in Congress Election Returns Nov 4, 2014," accessed August 30, 2021 | ||||
Pivot Counties
-
- See also: Pivot Counties past state
18 of 62 New York counties—29 per centum—are Pivot Counties. Pin Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
| Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
|---|---|---|---|---|---|---|---|
| County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
| Broome Canton, New York | ii.01% | 5.31% | viii.02% | ||||
| Cayuga County, New York | eleven.64% | 11.forty% | 8.48% | ||||
| Cortland County, New York | 5.58% | 9.eleven% | 9.96% | ||||
| Essex County, New York | 1.fourteen% | 18.77% | 13.32% | ||||
| Franklin Canton, New York | v.45% | 26.07% | 22.23% | ||||
| Madison County, New York | fourteen.xx% | 0.89% | 0.87% | ||||
| Niagara County, New York | 17.75% | 0.84% | 1.00% | ||||
| Orangish County, New York | 5.50% | 5.65% | four.13% | ||||
| Oswego County, New York | 21.99% | 7.93% | two.44% | ||||
| Otsego County, New York | 11.13% | 2.72% | 5.91% | ||||
| Rensselaer County, New York | 1.41% | 12.nineteen% | 9.34% | ||||
| St. Lawrence County, New York | 8.82% | sixteen.71% | xvi.33% | ||||
| Saratoga County, New York | 3.21% | 2.44% | iii.40% | ||||
| Seneca County, New York | 11.01% | 9.08% | 2.60% | ||||
| Suffolk County, New York | 6.84% | three.69% | five.99% | ||||
| Sullivan Canton, New York | 11.23% | 9.02% | nine.46% | ||||
| Warren County, New York | 8.47% | 2.32% | 2.64% | ||||
| Washington County, New York | 18.40% | 1.90% | 0.81% | ||||
In the 2016 presidential election, Hillary Clinton (D) won New York with 59 percent of the vote. Donald Trump (R) received 36.five percent. In presidential elections between 1792 and 2016, New York voted Democratic 45.6 pct of the fourth dimension and Republican 35 percent of the time. In the five presidential elections between 2000 and 2016, New York voted Democratic all five times.[eight]
Presidential results past legislative commune
The following tabular array details results of the 2012 and 2016 presidential elections past state Associates districts in New York. Click [show] to expand the tabular array. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percentage of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken downwardly past state legislative districts was compiled past Daily Kos.[nine] [10]
In 2012, Barack Obama (D) won 114 out of 150 country Associates districts in New York with an boilerplate margin of victory of 46.5 points. In 2016, Hillary Clinton (D) won 99 out of 150 state Assembly districts in New York with an boilerplate margin of victory of 50.3 points. Clinton won four districts controlled past Republicans heading into the 2018 elections.
In 2012, Mitt Romney (R) won 36 out of 150 land Assembly districts in New York with an average margin of victory of 10.5 points. In 2016, Donald Trump (R) won 51 out of 150 country Associates districts in New York with an boilerplate margin of victory of 17.six points. Trump won xiii districts controlled by Democrats heading into the 2018 elections.
| 2016 Presidential Results by Country Associates District ' | |||||||
|---|---|---|---|---|---|---|---|
| District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
| ane | 54.04% | 44.82% | D+9.ii | 48.70% | 47.ninety% | D+0.8 | D |
| 2 | 46.01% | 52.77% | R+6.viii | 38.67% | 58.09% | R+19.iv | R |
| 3 | 55.eleven% | 43.52% | D+11.6 | 41.78% | 54.seventy% | R+12.9 | R |
| 4 | 53.31% | 45.30% | D+8 | 48.48% | 48.05% | D+0.iv | D |
| 5 | 47.32% | 51.31% | R+iv | 36.36% | threescore.twoscore% | R+24 | R |
| half-dozen | 78.89% | twenty.28% | D+58.6 | 72.98% | 24.24% | D+48.seven | D |
| 7 | 47.06% | 51.56% | R+4.5 | 39.08% | 57.31% | R+eighteen.2 | R |
| 8 | 39.57% | 59.23% | R+xix.vii | 36.eighteen% | threescore.77% | R+24.half-dozen | R |
| 9 | 43.39% | 55.49% | R+12.1 | 36.87% | 59.96% | R+23.one | D[11] |
| x | 51.06% | 47.80% | D+three.3 | 52.08% | 44.85% | D+7.2 | R |
| 11 | 64.66% | 34.40% | D+30.3 | 55.00% | 42.21% | D+12.8 | D |
| 12 | 47.31% | 51.62% | R+4.three | 44.00% | 52.67% | R+eight.seven | R |
| 13 | 58.37% | 40.78% | D+17.6 | lx.78% | 36.72% | D+24.1 | D |
| 14 | 46.xiv% | 52.73% | R+half dozen.6 | 41.36% | 55.64% | R+14.3 | R |
| fifteen | 45.71% | 53.03% | R+7.3 | 44.85% | 52.11% | R+7.iii | R |
| 16 | 52.05% | 47.10% | D+five | 56.95% | 40.38% | D+16.6 | D |
| 17 | 45.79% | 53.00% | R+7.2 | 39.11% | 57.86% | R+18.7 | R |
| 18 | 91.22% | 8.41% | D+82.8 | 87.68% | x.41% | D+77.three | D |
| 19 | 42.58% | 56.33% | R+13.seven | 43.26% | 53.52% | R+10.three | R |
| 20 | 48.06% | 51.13% | R+3.one | 47.00% | 50.24% | R+iii.2 | R |
| 21 | 52.67% | 46.29% | D+6.4 | 51.99% | 45.07% | D+6.9 | R |
| 22 | 65.29% | 33.82% | D+31.5 | 63.90% | 33.38% | D+30.5 | D |
| 23 | 61.90% | 37.47% | D+24.4 | 53.34% | 44.39% | D+9 | D |
| 24 | 78.38% | 20.78% | D+57.half dozen | 76.56% | 21.44% | D+55.one | D |
| 25 | 67.95% | 31.02% | D+36.9 | 64.73% | 32.56% | D+32.2 | D |
| 26 | 60.52% | 38.40% | D+22.ane | 57.04% | 40.31% | D+16.7 | D |
| 27 | 66.10% | 32.78% | D+33.three | 65.49% | 31.64% | D+33.8 | D |
| 28 | 64.51% | 34.05% | D+30.5 | 64.36% | 32.54% | D+31.8 | D |
| 29 | 96.48% | 3.31% | D+93.ii | 93.79% | iv.84% | D+89 | D |
| xxx | 69.24% | 29.36% | D+39.9 | 66.29% | xxx.73% | D+35.6 | D |
| 31 | 94.67% | 5.11% | D+89.vi | 90.76% | 7.84% | D+82.ix | D |
| 32 | 98.08% | 1.76% | D+96.3 | 94.74% | 4.01% | D+90.vii | D |
| 33 | 91.02% | 8.63% | D+82.4 | 87.81% | 10.57% | D+77.two | D |
| 34 | 83.56% | 15.45% | D+68.ane | 81.22% | xvi.12% | D+65.i | D |
| 35 | 87.sixteen% | 12.34% | D+74.8 | 83.53% | 14.41% | D+69.1 | D |
| 36 | 79.87% | 18.03% | D+61.8 | 77.61% | eighteen.78% | D+58.viii | D |
| 37 | 83.87% | 14.68% | D+69.2 | 81.38% | 15.40% | D+66 | D |
| 38 | 80.79% | 18.38% | D+62.4 | 76.29% | xx.96% | D+55.iii | D |
| 39 | 84.83% | fourteen.30% | D+seventy.5 | 82.52% | 15.37% | D+67.ii | D |
| 40 | 73.69% | 25.42% | D+48.3 | 67.21% | 30.28% | D+36.9 | D |
| 41 | 64.24% | 34.88% | D+29.four | threescore.37% | 37.52% | D+22.9 | D |
| 42 | 88.34% | eleven.08% | D+77.iii | 87.37% | x.69% | D+76.7 | D |
| 43 | 92.71% | six.67% | D+86 | 89.50% | 8.xviii% | D+81.iii | D |
| 44 | 75.88% | 22.xxx% | D+53.half-dozen | 78.35% | xviii.67% | D+59.7 | D |
| 45 | 39.57% | 59.45% | R+xix.ix | 38.92% | 58.66% | R+nineteen.seven | D |
| 46 | 57.36% | 41.53% | D+15.8 | 52.25% | 44.97% | D+7.three | D |
| 47 | 57.51% | 41.30% | D+xvi.2 | 52.lxx% | 44.71% | D+eight | D |
| 48 | 23.67% | 75.67% | R+52 | 28.29% | 69.34% | R+41 | D |
| 49 | 63.97% | 34.98% | D+29 | 56.74% | 40.36% | D+16.4 | D |
| l | 81.31% | xvi.33% | D+65 | 83.62% | 13.09% | D+seventy.5 | D |
| 51 | 85.66% | 12.87% | D+72.eight | 83.02% | 13.97% | D+69.1 | D |
| 52 | ninety.09% | 8.07% | D+82 | 91.91% | 5.33% | D+86.vi | D |
| 53 | 92.91% | 5.37% | D+87.5 | 91.06% | half-dozen.07% | D+85 | D |
| 54 | 96.xiii% | iii.35% | D+92.8 | 92.39% | five.36% | D+87 | D |
| 55 | 98.83% | 0.99% | D+97.eight | 96.15% | two.forty% | D+93.7 | D |
| 56 | 98.41% | 0.96% | D+97.4 | 95.55% | ii.09% | D+93.five | D |
| 57 | 96.67% | ane.84% | D+94.viii | 95.21% | 2.nineteen% | D+93 | D |
| 58 | 98.43% | 1.45% | D+97 | 96.16% | 2.69% | D+93.5 | D |
| 59 | 79.70% | xix.86% | D+59.viii | 74.78% | 23.64% | D+51.1 | D |
| 60 | 97.18% | 2.69% | D+94.5 | 95.26% | three.68% | D+91.6 | D |
| 61 | 73.38% | 25.49% | D+47.9 | 66.08% | 31.15% | D+34.nine | D |
| 62 | 33.53% | 65.59% | R+32.1 | 23.48% | 74.50% | R+51 | R |
| 63 | 52.73% | 46.28% | D+vi.4 | 44.62% | 52.97% | R+eight.three | D |
| 64 | 48.fifty% | 50.32% | R+1.8 | 40.32% | 56.79% | R+16.5 | R |
| 65 | 81.eighteen% | 17.32% | D+63.9 | 82.52% | 14.32% | D+68.2 | D |
| 66 | 82.48% | xv.83% | D+66.6 | 88.65% | eight.07% | D+fourscore.6 | D |
| 67 | 79.xc% | eighteen.81% | D+61.one | 86.93% | ten.33% | D+76.6 | D |
| 68 | 93.24% | half-dozen.07% | D+87.ii | 91.42% | half dozen.29% | D+85.i | D |
| 69 | 89.05% | 9.58% | D+79.5 | 90.82% | 6.34% | D+84.5 | D |
| 70 | 97.06% | 2.16% | D+94.9 | 94.78% | 2.82% | D+92 | D |
| 71 | 94.24% | 4.79% | D+89.iv | 92.52% | 4.99% | D+87.v | D |
| 72 | 92.83% | 6.15% | D+86.seven | 90.73% | half dozen.93% | D+83.8 | D |
| 73 | 66.15% | 32.87% | D+33.3 | 78.99% | 17.96% | D+61 | D |
| 74 | 82.49% | 15.93% | D+66.six | 85.xl% | 11.22% | D+74.2 | D |
| 75 | 81.59% | 16.96% | D+64.half dozen | 86.45% | 10.67% | D+75.8 | D |
| 76 | 71.08% | 27.66% | D+43.iv | 80.57% | xvi.33% | D+64.ii | D |
| 77 | 97.58% | 2.20% | D+95.4 | 94.60% | 4.19% | D+90.4 | D |
| 78 | 93.63% | five.85% | D+87.8 | 91.24% | 6.90% | D+84.iii | D |
| 79 | 97.75% | 2.07% | D+95.7 | 94.79% | 4.02% | D+ninety.eight | D |
| eighty | 84.17% | fifteen.09% | D+69.1 | 81.92% | fifteen.88% | D+66 | D |
| 81 | 80.56% | xviii.48% | D+62.i | 81.08% | sixteen.20% | D+64.9 | D |
| 82 | 77.59% | 21.72% | D+55.9 | 72.94% | 25.01% | D+47.9 | D |
| 83 | 97.51% | 2.29% | D+95.2 | 95.42% | 3.44% | D+92 | D |
| 84 | 96.67% | 3.01% | D+93.7 | 93.79% | four.84% | D+88.9 | D |
| 85 | 96.67% | three.09% | D+93.6 | 93.54% | v.11% | D+88.4 | D |
| 86 | 96.98% | ii.77% | D+94.2 | 93.95% | 4.68% | D+89.3 | D |
| 87 | 94.79% | four.94% | D+89.8 | 91.38% | 7.06% | D+84.3 | D |
| 88 | 58.31% | 40.76% | D+17.half-dozen | 65.37% | 31.47% | D+33.nine | D |
| 89 | 85.20% | 14.17% | D+71 | 82.85% | 15.16% | D+67.7 | D |
| 90 | 61.xxx% | 37.lxxx% | D+23.5 | lx.47% | 37.11% | D+23.iv | D |
| 91 | 61.44% | 37.46% | D+24 | 67.67% | 29.24% | D+38.4 | D |
| 92 | 63.32% | 35.59% | D+27.7 | 67.46% | 29.61% | D+37.viii | D |
| 93 | 55.29% | 43.fifty% | D+xi.viii | 63.29% | 33.24% | D+30 | D |
| 94 | 43.95% | 54.77% | R+10.8 | 42.07% | 54.54% | R+12.v | R |
| 95 | 60.73% | 37.96% | D+22.eight | lx.71% | 35.75% | D+25 | D |
| 96 | 55.79% | 43.29% | D+12.5 | 53.99% | 43.30% | D+10.7 | D |
| 97 | 55.96% | 42.95% | D+thirteen | 56.12% | 41.13% | D+xv | D |
| 98 | 42.17% | 56.42% | R+14.3 | 37.01% | 59.04% | R+22 | R |
| 99 | 48.43% | l.22% | R+ane.8 | 42.54% | 53.63% | R+11.1 | D |
| 100 | 58.43% | xl.xv% | D+xviii.three | 48.34% | 47.78% | D+0.6 | D |
| 101 | 46.72% | 51.54% | R+4.8 | 37.09% | 57.64% | R+20.6 | R |
| 102 | 46.17% | 51.68% | R+v.5 | 36.02% | 58.61% | R+22.6 | R |
| 103 | 63.55% | 33.96% | D+29.6 | 58.26% | 36.29% | D+22 | D |
| 104 | 63.92% | 34.66% | D+29.iii | 58.16% | 37.eighty% | D+20.4 | D |
| 105 | 44.96% | 53.53% | R+eight.6 | 40.21% | 55.76% | R+15.5 | R |
| 106 | 54.56% | 43.55% | D+xi | 48.51% | 46.87% | D+1.6 | D |
| 107 | 53.05% | 44.89% | D+eight.ii | 44.xc% | 49.10% | R+iv.ii | R |
| 108 | 70.55% | 27.28% | D+43.iii | 61.59% | 32.95% | D+28.6 | D |
| 109 | 65.84% | 31.84% | D+34 | 64.15% | 30.37% | D+33.8 | D |
| 110 | 58.81% | 39.29% | D+19.v | 55.68% | 39.07% | D+xvi.6 | D |
| 111 | 52.50% | 45.71% | D+6.8 | 41.48% | 53.27% | R+11.viii | D |
| 112 | 48.89% | 49.thirteen% | R+0.2 | 44.94% | 48.94% | R+iv | R |
| 113 | 52.68% | 45.50% | D+7.two | 45.69% | 47.82% | R+2.1 | D |
| 114 | 51.63% | 46.49% | D+5.one | 41.02% | 52.47% | R+11.4 | R |
| 115 | 61.84% | 36.53% | D+25.3 | 46.xi% | 47.66% | R+1.6 | D |
| 116 | 54.55% | 43.93% | D+10.6 | 42.31% | 51.66% | R+9.iv | D |
| 117 | 45.01% | 53.43% | R+8.4 | 31.76% | 62.47% | R+30.seven | R |
| 118 | 43.83% | 54.51% | R+x.7 | 31.43% | 63.31% | R+31.nine | R |
| 119 | 51.36% | 46.95% | D+four.4 | 41.04% | 53.84% | R+12.eight | D |
| 120 | 51.15% | 46.82% | D+four.three | 37.11% | 57.05% | R+nineteen.nine | R |
| 121 | 49.52% | 48.41% | D+1.1 | 39.87% | 53.28% | R+xiii.4 | D |
| 122 | 45.53% | 52.49% | R+7 | 34.61% | 59.78% | R+25.2 | R |
| 123 | 55.57% | 42.04% | D+13.5 | 52.23% | 41.96% | D+10.3 | D |
| 124 | 46.07% | 52.fifteen% | R+vi.1 | 37.l% | 56.97% | R+19.5 | R |
| 125 | 66.01% | 31.04% | D+35 | 64.17% | 29.17% | D+35 | D |
| 126 | 52.22% | 45.79% | D+six.four | 43.09% | 50.74% | R+seven.7 | R |
| 127 | 53.56% | 44.89% | D+8.7 | 47.85% | 46.23% | D+1.6 | D |
| 128 | 67.41% | 30.84% | D+36.6 | 62.44% | 32.51% | D+29.ix | D |
| 129 | 67.56% | 30.34% | D+37.two | 61.81% | 32.63% | D+29.2 | D |
| 130 | 46.79% | 51.25% | R+4.v | 34.92% | 59.04% | R+24.one | R |
| 131 | 49.38% | 48.73% | D+0.six | 42.69% | fifty.88% | R+eight.2 | R |
| 132 | 43.99% | 54.12% | R+ten.ane | 33.52% | 60.54% | R+27 | R |
| 133 | 44.81% | 53.27% | R+eight.five | 41.66% | 52.66% | R+11 | R |
| 134 | 46.94% | 51.52% | R+iv.6 | 40.25% | 54.77% | R+fourteen.5 | R |
| 135 | 48.95% | 49.37% | R+0.4 | 49.07% | 45.18% | D+three.9 | R |
| 136 | 65.47% | 32.54% | D+32.ix | 63.46% | 31.09% | D+32.4 | D |
| 137 | 82.06% | 16.74% | D+65.iii | 76.04% | 20.42% | D+55.half-dozen | D |
| 138 | 63.64% | 33.69% | D+thirty | lx.fourteen% | 33.54% | D+26.6 | D |
| 139 | 39.87% | 58.03% | R+18.ii | 30.xx% | 63.82% | R+33.6 | R |
| 140 | 57.07% | xl.83% | D+16.2 | 49.45% | 45.32% | D+iv.1 | D |
| 141 | 90.73% | 8.28% | D+82.5 | 87.56% | ix.85% | D+77.vii | D |
| 142 | 54.21% | 43.95% | D+ten.3 | 44.65% | 50.57% | R+5.9 | D |
